Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Goutam | - |
dc.contributor.author | Samanta, Aveek | - |
dc.contributor.author | Patra, Arjun | - |
dc.date.accessioned | 2021-07-21T09:49:01Z | - |
dc.date.available | 2021-07-21T09:49:01Z | - |
dc.date.issued | 2021-07-21 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/752 | - |
dc.language.iso | en | en_US |
dc.publisher | Prabhat Kumar College, Contai | en_US |
dc.subject | Environmental Science | en_US |
dc.title | Environmental Sample Project | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Environmental Sample Project (pdf) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ENVS_PROJECT-1.pdf | 3.16 MB | Adobe PDF | View/Open | |
ENVS_PROJECT-2.pdf | 1.02 MB | Adobe PDF | View/Open | |
ENVS_PROJECT-3.pdf | 1.17 MB | Adobe PDF | View/Open | |
ENVS_PROJECT-4.pdf | 848.87 kB | Adobe PDF | View/Open | |
ENVS_PROJECT-5.pdf | 833.37 kB | Adobe PDF | View/Open | |
ENVS_PROJECT-6.pdf | 1.44 MB | Adobe PDF | View/Open | |
ENVS_PROJECT-7.pdf | 1.44 MB | Adobe PDF | View/Open | |
ENVS_PROJECT-8 (1).pdf | 820.7 kB | Adobe PDF | View/Open | |
ENVS_PROJECT-9.pdf | 712.95 kB | Adobe PDF | View/Open | |
ENVS_PROJECT-10.pdf | 564.67 kB | Adobe PDF | View/Open | |
ENVS_PROJECT-11.pdf | 850.58 kB | Adobe PDF | View/Open | |
ENVS_PROJECT-12.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.