Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/60Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Vidyasagar University | - | 
| dc.date.accessioned | 2018-07-17T06:13:15Z | - | 
| dc.date.available | 2018-07-17T06:13:15Z | - | 
| dc.date.issued | 2018-06 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/60 | - | 
| dc.publisher | Vidyasagar University | en_US | 
| dc.subject | Economics | en_US | 
| dc.title | Economics 2nd Sem 2018 | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C3T.pdf | 744.85 kB | Adobe PDF | View/Open | |
| C4T.pdf | 1.17 MB | Adobe PDF | View/Open | |
| GE2T.pdf | 1.11 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.